
Vertex-S-405-TSM-DE09.08
Art. Nr.: 20040030 check_box_outline_blank
Leistung: | 405 Watt |
Technologie: | Mono |
Zellenzahl: | 120 Stück |
Abmessung: | 1754 x 1096 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 21.07 % |

VertexS TSM-DE09R.B5W 415W - All Black
Art. Nr.: 20040038 check_box_outline_blank
Leistung: | 415 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 20.77 % |

VertexS TSM-DE09R.08 420W
Art. Nr.: 20040035 check_box_outline_blank
Leistung: | 420 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 21.02 % |

VertexS TSM-DE09R.08 425W
Art. Nr.: 20040034 check_box_outline_blank
Leistung: | 425 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 21.27 % |

VertexS TSM-DE09R.08 430W
Art. Nr.: 20040046 check_box_outline_blank
Leistung: | 430 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 21.52 % |

TSM-NEG9.27 Vertex S+ 430 Doppelglas - Bifacial - Transparent
Art. Nr.: 20040045 check_box_outline_blank
Leistung: | 430 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 21.52 % |

Trina Vertex-S-440-NEG9R.28 Glas-Glas
Art. Nr.: 20040048 check_box_outline_blank
Leistung: | 440 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.02 % |