
440W TSM-NEG9RC.27 Vertex S+, Bifazial
Art. Nr.: 20040050 check_box_outline_blank
Leistung: | 440 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.02 % |

440W TSM-NEG9RC.27 Vertex S+, Bifazial - ab 1 Palette (36 Stück)
Art. Nr.: 20040206 check_box_outline_blank
Leistung: | 440 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.02 % |

440W TSM-NEG9RC.27 Vertex S+, Bifazial - ab 10 Paletten (360 Stück)
Art. Nr.: 20040207 check_box_outline_blank
Leistung: | 440 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.02 % |

440W TSM-NEG9RC.27 Vertex S+, Bifazial - ab 1 Container (936 Stück)
Art. Nr.: 20040208 check_box_outline_blank
Leistung: | 440 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.02 % |

445W TSM-NEG9R.25 Vertex S+, Fullblack
Art. Nr.: 20040104 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 22.27 % |

445W TSM-NEG9R.25 Vertex S+, Fullblack - ab 1 Palette (36 Stück)
Art. Nr.: 20040111 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 22.27 % |

445W TSM-NEG9R.25 Vertex S+, Fullblack - ab 10 Paletten (360 Stück)
Art. Nr.: 20040112 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 22.27 % |

445W TSM-NEG9RC.27 Vertex S+, Bifazial
Art. Nr.: 20040052 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.27 % |

445W TSM-NEG9RC.27 Vertex S+, Bifazial - ab 1 Palette (36 Stück)
Art. Nr.: 20040209 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.27 % |

445W TSM-NEG9RC.27 Vertex S+, Bifazial - ab 10 Paletten (360 Stück)
Art. Nr.: 20040210 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.27 % |

445W TSM-NEG9RC.27 Vertex S+, Bifazial - ab 1 Container (936 Stück)
Art. Nr.: 20040211 check_box_outline_blank
Leistung: | 445 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.27 % |

450W TSM-NEG9R.28 Vertex S+
Art. Nr.: 20040051 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.52 % |

450W TSM-NEG9R.28 Vertex S+ - ab 1 Palette (36 Stück)
Art. Nr.: 20040203 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.52 % |

450W TSM-NEG9R.28 Vertex S+ - ab 10 Paletten (360 Stück)
Art. Nr.: 20040204 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.52 % |

450W TSM-NEG9R.28 Vertex S+ - ab 1 Container (936 Stück)
Art. Nr.: 20040205 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.52 % |

450W TSM-NEG9R.25 Vertex S+, Fullblack
Art. Nr.: 20040114 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 22.52 % |

450W TSM-NEG9R.25 Vertex S+, Fullblack - ab 1 Palette (36 Stück)
Art. Nr.: 20040115 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 22.52 % |

450W TSM-NEG9R.25 Vertex S+, Fullblack - ab 10 Paletten (360 Stück)
Art. Nr.: 20040116 check_box_outline_blank
Leistung: | 450 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | stop |
Modulwirkungsgrad:* | 22.52 % |

455W TSM-NEG9R.28 Vertex S+
Art. Nr.: 20040053 check_box_outline_blank
Leistung: | 455 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.77 % |

455W TSM-NEG9R.28 Vertex S+ - ab 1 Palette (36 Stück)
Art. Nr.: 20040212 check_box_outline_blank
Leistung: | 455 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.77 % |

455W TSM-NEG9R.28 Vertex S+ - ab 10 Paletten (360 Stück)
Art. Nr.: 20040213 check_box_outline_blank
Leistung: | 455 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.77 % |

455W TSM-NEG9R.28 Vertex S+ - ab 1 Container (936 St�ck)
Art. Nr.: 20040214 check_box_outline_blank
Leistung: | 455 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 22.77 % |

460W TSM-NEG9R.28 Vertex S+
Art. Nr.: 20040215 check_box_outline_blank
Leistung: | 460 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 23.02 % |

460W TSM-NEG9R.28 Vertex S+ - ab 1 Palette (36 St�ck)
Art. Nr.: 20040225 check_box_outline_blank
Leistung: | 460 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 23.02 % |

460W TSM-NEG9R.28 Vertex S+ - ab 10 Paletten (360 St�ck)
Art. Nr.: 20040226 check_box_outline_blank
Leistung: | 460 Watt |
Technologie: | Mono |
Zellenzahl: | 144 Stück |
Abmessung: | 1762 x 1134 x 30 |
Rahmenfarbe: | stop |
Backsheet: | crop_square |
Modulwirkungsgrad:* | 23.02 % |